2021 Newest OBDSTAR MS50 Intelligent Motorcycle Diagnostic Tool Free Update Online for Motorcycle
$549.00
- Product Code: HKSP365
- Availability: In Stock
- Weight: 4.30
Looking for help? or Get More Discount
Please contact Whatsapp: WhatsApp:+13399708796
Please contact Whatsapp: WhatsApp:+13399708796
OBDSTAR MS50 Intelligent Motorcycle Diagnostic Tool
OBDSTAR MS50 Highlights:
Advantage function
Product Parameters
OBDSTAR MS50 Highlights:
1. New Android 5.1.1 operation system
2. Simple and intuitive menu guidance allows you to quickly master the equipment operation
3. Provide complete diagnostic functions including code reading, code clearing, data flow, action test, setting, coding, etc.
4. Menu Arbitrary selection is more convenient and quick
5. Record and play back real-time data streams, quickly and accurately locate sensor and component faults
6. Wi-Fi connection to the Internet, one-click software upgrade
7. One-Click remote function, OBDSTAR technical staff remote assistance
8. Support most of the Asia and Europe models
Advantage function
1. The first fault guidance, Help data, technical bulletin, diag socket, etc. help you diagnose accurately and efficiently
2. Diversified data stream display modes such as text, waveform diagram and instrument diagram, allowing you to easily analyze faults
3. Automatic scanning, automatic VIN recognition, control module programming and coding, ECU setting, instrument coding, tire pressure monitoring system, maintenance light reset, CO adjustment, idle speed adjustment, A/F value reset, ABS control unit setting , EOL mode, transmission memory reset, clear computer memory, etc.
Supported Vehicles
MS80 vs MS50
Supported Vehicles
Supported Vehicles of MS50 | ||||
Motorcycle diagnosis | Asia | HONDA | √ | |
KAWASAKI | √ | |||
KYMCO | √ | |||
SUZUKI | √ | |||
SYM | √ | |||
YAMAHA | √ | |||
MONTESA | ||||
PGO | √ | |||
HARTFORD | √ | |||
AEON | √ | |||
BENELLIDSK | ||||
Europe | APRILIA | |||
BENELLI | √ | |||
BMW | ||||
DUCATI | ||||
KTM | √ | |||
PIAGGIO | √ | |||
TRIUMPH | ||||
VESPA | √ | |||
MALAGUTI | ||||
GASGAS | ||||
GILERA | ||||
GUZZI | ||||
AGUSTA | ||||
DERBI | ||||
PEUGEOT | ||||
America | HARLEY | |||
INDIAN | ||||
VICTORY | ||||
BRP | ||||
OBD | OBD | √ |
MS80 vs MS50
Item | MS80 | MS50 | ||
Picture | ||||
Diag Cable | High Quality,low price | High Quality,low price | ||
Main machine | 8 inch android tablet | 5 inch android tablet,OBD charge | ||
Plastic Cover | Industrial Design | Industrial Design | ||
Smart switch pin |
Highly integrated diagnostic connector | Highly integrated diagnostic connector | ||
Diag Connector | OBD adapter, no need to disassemble | OBD adapter, no need to disassemble | ||
Operation System | Android | Android | ||
Wifi | one button click | one button click | ||
Language | English and more local language | English and more local language | ||
Remote assistance | Yes, engineer can assistant via remote control software | Yes, engineer can assistant via remote control software | ||
Immobilizer | Europe | TRIUMPH | √ | |
GILERA | √ | |||
PEUGEOT | √ | |||
PIAAGIO | √ | |||
DUCATI | √ | |||
VESPA | √ | |||
America | HARLEY | √ | ||
Motorcycle diagnosis | Asia | HONDA | √ | √ |
KAWASAKI | √ | √ | ||
KYMCO | √ | √ | ||
SUZUKI | √ | √ | ||
SYM | √ | √ | ||
YAMAHA | √ | √ | ||
MONTESA | √ | |||
PGO | √ | √ | ||
HARTFORD | √ | √ | ||
AEON | √ | √ | ||
BENELLIDSK | √ | |||
Europe | APRILIA | √ | ||
BENELLI | √ | √ | ||
BMW | √ | |||
DUCATI | √ | |||
KTM | √ | √ | ||
PIAGGIO | √ | √ | ||
TRIUMPH | √ | |||
VESPA | √ | √ | ||
MALAGUTI | √ | |||
GASGAS | √ | |||
GILERA | √ | |||
GUZZI | √ | |||
AGUSTA | √ | |||
DERBI | √ | |||
America | HARLEY | √ | ||
INDIAN | √ | |||
VICTORY | √ | |||
BRP | √ | |||
OBD | OBD-II | OBD | √ | √ |
Motorboat diagnosis | Asia | HONDABOAT | √ | |
Comparison of accessories | ||||
M001 | Main Cable | √ | √ | |
M002 | Power Cable | √ | √ | |
M002A | GND | √ | ||
M003A | Multi functional jumper | √ | √ | |
M004 | APRILIA/DUCATI/HONDA/KTM/PIAGGIO/VESPA/YAMAHA | √ | √ | |
M005 | KAWASAKI | √ | √ | |
M006 | KAWASAKI | √ | ||
M012 | SUZUKI | √ | √ | |
M015A | HONDA/HONDA MONTESA | √ | √ | |
M018 | YAMAHA | √ | √ | |
M019 | KTM | √ | √ | |
M021 | AEON/BENELLI/BENELLI DSK | √ | √ | |
M026 | SYM | √ | √ | |
M027 | KYMCO/KAWASAKI | √ | √ | |
M028 | pgo | √ | ||
M030 | HARDFORD | √ | ||
M034 | HARLEY-DAVIDSON | √ | ||
M037 | DUCATI | √ | ||
M040 | BMW | √ | ||
M041 | EURO V | √ | √ | |
M042 | INDIAN/VICTORY | √ | ||
M043 | BRP | √ | ||
P001 | IMMO KIT(Optional) | |||
12V2A | CHARGER | √ | √ | |
Support system | 1. Comparable to the original factory 2. Full coverage of engine, ABS, traction control, airbag, instrumentation, power steering, alarm, chassis management, body, headlights, battery management, tire pressure, frame, anti-theft, suspension, radio, handle, and other systems |
1. Comparable to the original factory 2. Full coverage of engine, ABS, traction control, airbag, instrumentation, power steering, alarm, chassis management, body, headlights, battery management, tire pressure, frame, anti-theft, suspension, radio, handle, and other systems |
||
Advanced Function | Comparable to the original factory (automatic scanning, automatic VIN recognition, control module programming and coding, ECU setting, instrument coding, tire pressure monitoring system, maintenance light reset, CO adjustment, idle speed adjustment, A/F value reset, ABS control unit Settings, EOL mode, transmission memory reset, clear computer memory, etc.) | Comparable to the original factory (automatic scanning, automatic VIN recognition, control module programming and coding, ECU setting, instrument coding, tire pressure monitoring system, maintenance light reset, CO adjustment, idle speed adjustment, A/F value reset, ABS control unit Settings, EOL mode, transmission memory reset, clear computer memory, etc.) | ||
Diagnostic connector location | √ | √ | ||
Diagnostic connector Display | √ | √ | ||
Technical Bulletin | √ | √ | ||
Fault Guidance | √ | √ | ||
Data Flow Text/ Waveform Diagram | √ | √ | ||
Instrument Diagram | √ | √ | ||
Any menu back | √ | √ | ||
Interactive Circuit diagram | √ | -- | ||
Components Description | √ | -- |
Product Parameters
Operation System: Android 5.1.1
CPU: Exynos4418 Dual Core ARM Cortex A9
Battery: 2500mA, rechargeable polymer lithium battery
Extension memory card: 32G Micro SD (TF) card supported
Storage capacity: 16GB
LCD:5.0 inch
LCD resolution: 800*600
Touch screen: capacitive touch screen
Touch screen: capacitive touch screen
Wifi: supported
Camera: 5 mega rear view camera
Working temperature: -20℃~55℃(14℉~131℉)
Storage temperature: -20℃~70℃(-4℉~158℉)
Weight: 700g(Main Unit)
Dimension: 140mm*89mm*18mm
Package includes:
1pc x M001 Main Cable
1pc x M001 Main Cable
1pc x M002 Power Cable
1pc x M003A Multi functional jumper
1pc x M004 APRILIA/DUCATI/HONDA/KTM/PIAGGIO/VESPA/YAMAHA
1pc x M005 KAWASAKI
1pc x M012 SUZUKI
1pc x M015A HONDA/HONDA MONTESA
1pc x M018 YAMAHA
1pc x M019 KTM
1pc x M021 AEON/BENELLI/BENELLI DSK
1pc x M026 SYM
1pc x M027 KYMCO/KAWASAKI
1pc x M028 PGO
1pc x M028 PGO
1pc x M030 HARTFORD
1pc x M041 EURO V
1pc x 12V2A CHARGER